2MB 1710-2690MHz 50° 10dBi Stadium Antenna
Model: LLPX0505F-V2
Electrical Specifications
Frequency Range (MHz): | 1710-2170 | 2300-2690 |
Gain (dBi): | 10.0 | 11 |
Return Loss (dB): | >14 (VSWR<1.5) | >14(VSWR<1.5) |
Polarization: | ±45° | ±45° |
3dB(j=00) Horizontal Beamwidth (°): | 51 | 38 |
20dB(j=00) Horizontal Beamwidth (°): | 85 | 63 |
3dB(j=900) Vertical Beamwidth (°): | 53 | 39 |
20dB(j=900) Vertical Beamwidth (°): | 86 | 65 |
Electrical Downtilt (°): | 0 | 0 |
Front to Back Ratio at 180±300 (dB): | 28 | 28 |
CPR at Boresight(dB): | 18 | 18 |
Isolation Port to Port (dB): | >25 | |
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) | |
Max. Power Per Port (W): | 100 | |
Impedance (ohm): | 50 | |
Lightning Protection: | DC Grounded | |
Connector Type: | 4×7/16 DIN Female |
Mechanical Data
Antenna Dimensions (mm): | 798×436×110 |
Packing Dimensions (mm): | 1110×505×235 |
Antenna Net Weight/Bracket (kg): | 12.1/6.2 |
Antenna Gross Weight (kg): | 20.6 |
Radome Material: | ASA UV Resistant |
Pipe OD (mm): | 70-114 |
Mounting Kits (Included): | BA.K.04.00048, Horizontal Adjustable Downtilt±45°Vertical Adjustable Downtilt±45° |