2LB4MB 65° 15.5/18dBi Multi-band Antenna
Model: U2L4PX307.10P-V1-2C
Electrical Specifications
Frequency Range (MHz): | 698-960(R1,R2) | 1710-2690(Y1,Y4) | 1710-2690(Y2,Y3) | ||||||||
698-806 | 806-880 | 880-960 | 1710- 2170 | 2300- 2490 | 2490- 2690 | 1710- 2170 | 2300- 2490 | 2490- 2690 | |||
Gain (dBi): | 14.5 ±0.5 | 15.1 ±0.5 | 15.1 ±0.5 | 16.5 ±0.5 | 17.0 ±0.5 | 16.7 ±0.5 | 16.2 ±0.5 | 16.9 ±0.5 | 16.6 ±0.5 | ||
Return Loss (dB): | >14 (VSWR<1.5) | ||||||||||
Polarization : | ±45 | ||||||||||
Horizontal 3dB Beamwidth (°): | 64 | 58 | 55 | 68 | 64 | 62 | 69 | 65 | 63 | ||
Vertical 3dB Beamwidth (°): | 11.0 | 9.8 | 8.9 | 7.5 | 5.9 | 5.4 | 7.4 | 5.9 | 5.4 | ||
Electrical Downtilt (°): | 2-12 Independently Continuously Adjustable | ||||||||||
RET Type: | Cascade SRET, AISG 2.0,Upgradeable | ||||||||||
1st Upper Sidelobe Suppression (dB): | 15 | 15 | 14 | 16 | 16 | 15 | 16 | 16 | 15 | ||
Intraband Isolation (dB): | >25 | ||||||||||
Interband Isolation (dB): | >25 | ||||||||||
Max. Power Per Port (W): | 250 | 200 | |||||||||
Intermodulation IM3 (dBc): | <-150(2×43 dBm) | ||||||||||
Impedance (ohm): | 50 | ||||||||||
Lightning Protection: | DC Grounded | ||||||||||
Connector Type: | 12×4.3-10 Female | ||||||||||
Mechanical Data
Antenna Dimensions (mm): | 2000×498×197 |
Packing Dimensions (mm): | 2270×585×290 |
Antenna Net Weight/Bracket (kg): | 33.5/5.9 |
Antenna Gross Weight (kg): | 46 |
Radome Material: | Fiberglass |
Pipe OD (mm): | 50-115 |
Mounting Kits (Included): | BA.K.04.00069121, Adjustable Downtilt 0-14° |