1MB 1710-2690MHz 50° 11dBi Stadium Antenna
Model: LPX0505F-V1
Electrical Specifications
Frequency Range (MHz): | 1710-2170 | 2300-2690 |
Gain (dBi): | 10.0±0.5 | 11±0.5 |
Return Loss (dB): | >12.7 (VSWR<1.6) | >12.7 (VSWR<1.6) |
Polarization (°): | ±45 | ±45 |
3dB(j=00)Horizontal Beamwidth (°): | 53 | 42 |
20dB(j=00)Horizontal Beamwidth (°): | 87 | 67 |
3dB(j=900)Vertical Beamwidth (°): | 53 | 42 |
20dB(j=900)Vertical Beamwidth (°): | 87 | 67 |
Horizontal Sidelobe Suppression (dB): | 18 (Typ.) | 16 (Typ.) |
Vertical Sidelobe Suppression (dB): | 18 (Typ.) | 16 (Typ.) |
Electrical Downtilt (°): | 0 Fixed | 0 Fixed |
Front to Back Ratio at 180±300 (dB): | 25 | 25 |
CPR at Boresight(dB): | 18 | 18 |
Isolation Port to Port (dB): | 25 | 25 |
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) | |
Max. Power Per Port (W): | 100 | |
Impedance (ohm): | 50 | |
Lightning Protection: | DC Grounded | |
Connector Type: | 2×7/16 DIN Female |
Mechanical Data
Antenna Dimensions (mm): | 437×437×151 |
Packing Dimensions (mm): | 604×506×223 |
Antenna Net Weight/Bracket (kg): | 10.5/5.9 |
Antenna Gross Weight (kg): | 19 |
Radome Material: | Fiberglass |
Pipe OD (mm): | 70-114 |
Mounting Kits (Included): | BA.K.04.00006 , Adjustable Downtilt 0-15° |