2MB 65° 15dBi FET Single Band Antenna
Model: LLPX306F0-C
Electrical Specifications
Frequency Range (MHz): | 2×1710-2690(Y1,Y2) | ||||
1710-1880 | 1880-2025 | 2025-2170 | 2300-2500 | 2500-2690 | |
Gain (dBi): | 14.2±0.5 | 14.5±0.5 | 14.8±0.5 | 15.0±0.5 | 15.2±0.5 |
Return Loss (dB): | >14 (VSWR<1.5) | ||||
Polarization (°): | ±45 | ||||
Horizontal 3dB Beamwidth (°): | 68 | 66 | 65 | 64 | 62 |
Vertical 3dB Beamwidth (°): | 13.5 | 13.0 | 12.5 | 10.5 | 10 |
Electrical Downtilt (°): | 0 | ||||
Front to Back Ratio (dB): | ≥23 | ||||
Cross Polar Ratio 0°(dB): | >15 | ||||
Cross Polar Ratio ±60°(dB): | >10 | ||||
Isolation Port to Port (dB): | ≥25 | ||||
Max. Power Per Port (W): | 150 | ||||
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) | ||||
Lightning Protection: | DC Grounded | ||||
Connector Type: | 4×4.3-10 Female |
Mechanical Data
Antenna Dimensions (mm): | 678×280×90 |
Packing Dimensions (mm): | 1046×380×150 |
Antenna Net Weight/Bracket (kg): | 5.9/5.7 |
Antenna Gross Weight (kg): | 13.5 |
Radome Material: | Fiberglass |
Pipe OD (mm): | 60-100 |
Mounting Kits (Included): | BA.K.04.00011, Adjustable Downtilt 0-24° |