1LB4MB 65°/65°/32° 16/17/19dBi Hybrid Antenna
Model: ULL2LPX308.208P-E2-C
Electrical Specifications
Frequency Range (MHz): | 698-960(R1) | 1710-2690(Y1,Y2) | 1710-2690(Y3,Y4) (Dual beam) | ||||||||||
698-806 | 806-880 | 880-960 | 1710 -1880 | 1880 -2170 | 2300 -2690 | 1710 -1880 | 1880 -2170 | 2300 -2690 | |||||
Gain (dBi): | 15.5 ±0.5 | 15.7 ±0.5 | 16.0 ±0.5 | 15.6 ±0.5 | 16.3 ±0.5 | 16.8 ±0.5 | 16.8 ±0.5 | 18.0 ±0.5 | 18.7 ±0.5 | ||||
Return Loss (dB): | >14 (VSWR<1.5) | ||||||||||||
Polarization: | ±45° | ||||||||||||
Horizontal Beam Pointing (°): | ±29 | ±25 | ±23 | ||||||||||
Horizontal 3dB Beamwidth (°): | 70 | 66 | 64 | 62 | 65 | 73 | 35 | 30 | 25 | ||||
Vertical 3dB Beamwidth (°): | 12.5 | 10.5 | 9.5 | 10.5 | 8.9 | 7.1 | 12.0 | 10.0 | 7.5 | ||||
Electrical Downtilt (°): | 2-12 Independently Continuously Adjustable | 2-10 Independently Continuously Adjustable | |||||||||||
1st Upper Sidelobe Suppression(dB) : | 20 | 21 | 20 | 16 | 17 | 16 | 16 | 17 | 16 | ||||
Front to Back Ratio (dB): | 27 | 29 | 28 | 25 | 27 | 28 | 25 | 26 | 29 | ||||
Polarization Isolation (dB): | >25 | ||||||||||||
Interband Isolation (dB): | >25(R1//Y1,Y2//Y3,Y4) | ||||||||||||
Max. Power Per Port (W): | 250 | 200 | |||||||||||
Intermodulation IM3 (dBc): | <-150 (2×43dBm) | ||||||||||||
Impedance (ohm): | 50 | ||||||||||||
Lightning Protection: | DC Grounded | ||||||||||||
Connector Type: | 10×4.3-10 Female |
Mechanical Data
Antenna Dimensions (mm): | 1995×339×169 |
Packing Dimensions (mm): | 2315×405×240 |
Antenna Net Weight/Bracket (kg): | 30.5/5.7 |
Antenna Gross Weight (kg): | 41 |
Radome Material: | Fiberglass |
Pipe OD (mm): | 70-114 |
Mounting Kits (Included): | BA.K.04.00011, Adjustable Downtilt 0°-12° |