Coupler 15dB 700-2700MHz
Model: 84652002
Electrical Specifications
Frequency (MHz): | 703-2700 |
Coupling Value(dB): | 15 |
Coupling Tolerance(dB): | ±1.00 |
Total Insertion Loss(dB): | 0.44 |
Isolation(dB) : | ≥33 |
VSWR: | ≤1.25 |
PIM (dBc): | ≤-120 (2×43 dBm) |
Average Power Rating(W): | ≥200 (1 × 200W EDGE carrier, 2.6 GHz band) |
Connector Type: | N Female |
Mechanical Data
Size (mm): | 114×38×16.4 |
Weight (g): | 158.0 |
Mounting: | Wall |