Product Data Sheet
88220006
Electrical Properties
| Inner Conductor | Copper |
| Inner Conductor Diameter (mm): | 9.45 |
| Outer Jacket | Non-halogenated fire retardant polyolefin |
| Outer Conductor | Corrugated copper (Annularly) |
| Outer Conductor Diameter (mm): | 25.4 |
| Insulation | Foam PE |
| Impedance (ohm): | 50 |
| Insulation Resistance (MΩ.km): | 10000 |
| Jacket Spark Test (AC, RMS): | 8000 |
| Min. Bending Radiu (mm): | 150@Single |
| 275@Repeated | |
| Number of bends: | 15 (Min) |
| Max Tensile Force (N): | 1450 |
| Max Transverse Compression (N/mm): | 15 |
| Frequency Range(GHz): | 0-5 |
| PIM (dBc): | -158 |
| VSWR: | ≤1.20@698-3700MHz |
| ≤1.25@4800-5000MHz | |
Attenuation (dB/100m): | 3.35@700MHz |
| 3.57@800MHz | |
| 3.81@900MHz | |
| 5.65@1800MHz | |
| 6.00@2200MHz | |
| 6.00@2200MHz | |
| 7.15@2700MHz | |
| 7.61@3000MHz | |
| 9.04@3500MHz | |
| 9.35@3700MHz | |
| 11.01@4800MHz | |
| 11.29@5000MHz | |
| Installation Temperature (℃): | -40~+60 |
| Operation Temperature (℃): | -40~+60 |