Product Data Sheet
88290001
Electrical Properties
| Inner Conductor | Copper tube, helical |
| Inner Conductor Diameter (mm): | 13.8 |
| Dielectric | Foam PE |
| Outer Conductor | Corrugated copper (Annularly) |
| Outer Conductor Diameter (mm): | 36.2 |
| Jacket | Flame retardant polyolefin, black, halogen free |
| Impedance (ohm): | 50 |
| Relative Velocity of Propagation: | 89% |
| Peak Power Rating: | 205KW |
| Insulation Resistance (GΩ.km): | 10 |
| Jacket Spark Test (VRMS): | 10000 |
| Min. Bending Radiu (mm): | 120@Single |
| 300@Repeated | |
| Number of bends: | 15 (Min) |
| Max Tensile Force (N): | 2000 |
| Max Transverse Compression (N/mm): | 15 |
| Frequency Range(GHz): | 0-3.8 |
| PIM (dBc): | -158 |
VSWR: | ≤1.14@800-2500MHz |
| ≤1.16@2500-2700MHz | |
| ≤1.20@3300-3800MHz | |
Attenuation (dB/100m): | 2.47@800MHz |
| 2.47@800MHz | |
| 3.94@1800MHz | |
| 4.19@2000MHz | |
| 4.44@2200MHz | |
| 4.79@2500MHz | |
| 5.28@2700MHz | |
| 5.34@3000MHz | |
| 6.13@3500MHz | |
| 6.28@3600MHz | |
| 6.42@3800MHz | |
| Installation Temperature (℃): | -20~+60 |
| Operation Temperature (℃): | -40~+60 |