Product Data Sheet
88230007
Electrical Properties
| Inner Conductor | Copper tube, helical |
| Inner Conductor Diameter (mm): | 18 |
| Dielectric | Foam PE |
| Outer Conductor | Copper foil |
| Outer Conductor Diameter (mm): | 43.5 |
| Jacket | Flame retardant polyolefin, black, halogen free |
| Impedance (ohm): | 50 |
| Insulation Resistance (MΩ.km): | >5000 |
| Insulation Voltage (KV): | 15 |
| Jacket Spark Test Voltage (KV): | 10 |
| Relative Velocity of Propagation: | 89% |
| Peak Power Rating: | 300KW |
| Frequency Range(GHz): | 0-2.7 |
| Min. Bending Radiu (mm): | 500@Single |
| 700@Repeated | |
| Max Tensile Force (N): | 3000 |
| PIM (dBc): | ≤-158 |
| VSWR: | ≤1.30 |
Attenuation (dB/100m): | 0.94@150MHz |
| 1.5@450MHz | |
| 1.6@500MHz | |
| 1.9@700MHz | |
| 2.1@800MHz | |
| 2.3@900MHz | |
| 2.4@960MHz | |
| 3.3@1700MHz | |
| 3.6@1800MHz | |
| 3.9@1900MHz | |
| 4.1@2000MHz | |
| 4.3@2100MHz | |
| 4.5@2200MHz | |
| 5.0@2400MHz | |
| 5.6@2600MHz | |
| 5.8@2620MHz | |
| 6.2@2700MHz | |
| Installation Temperature (℃): | -40~+80 |
| Operation Temperature (℃): | -40~+80 |