6MB 18°21/22/21dBi Triple Beam Antenna

6X Pol Panel Triple Beam Antenna 2×3×1710-2690MHz 18° 21/22/21dBi 2°-12° Replaceable RET
Model: 3L2PX0510P-2C
Electrical Specifications
Frequency Range (MHz): | Beam 1 (Y1, Port 1/2, Y4, Port 7/8,Left) | |||
1710-2690(Y1,Y4) | ||||
1710-2170 | 2300-2500 | 2500-2690 | ||
Gain (dBi): | Bottom | 18.5±0.9 | 19.6±0.8 | 19.7±0.8 |
Top | 18.3±0.9 | 19.3±0.8 | 19.3±0.8 | |
Horizontal 3dB Beamwidth (°): | 27±4 | 21±2 | 18±2 | |
Horizontal 10dB Beamwidth (°): | 50±8 | 36±3.5 | 33±3 | |
Horizontal Beam Pointing (°): | 38 | 30 | 27 | |
Vertical 3dB Beamwidth (°): | 8±1.2 | 6.5±0.8 | 6.1±0.9 | |
1st Upper Sidelobe Suppression (dB): | 18 | 18 | 17 | |
Horizontal Sidelobe Suppression(dB): | 17 | 18 | 16 | |
Front to Back Ratio (dB): | 29 | 28 | 27 | |
CPR at Boresight (dB): | 20 | 16 | 16 |
Frequency Range (MHz): | Beam 2 (Y2, Port 3/4, Y5, Port 9/10, Middle) | |||
1710-2690(Y2,Y5) | ||||
1710-2170 | 2300-2500 | 2500-2690 | ||
Gain (dBi): | Bottom | 20.3±0.7 | 20.9±0.8 | 20.9±0.9 |
Top | 20.0±0.7 | 20.6±0.7 | 20.5±0.9 | |
Horizontal 3dB beamwidth (°): | 22±4 | 19±3 | 16±2 | |
Horizontal 10dB Beamwidth (°): | 39±6 | 32±5 | 29±4 | |
Horizontal Beam Pointing (°): | 0 | 0 | 0 | |
Vertical 3dB beamwidth (°): | 8±1.2 | 6.5±0.7 | 6.0±0.7 | |
1st Upper Sidelobe Suppression (dB): | 16 | 17 | 16 | |
Horizontal Sidelobe Suppression(dB): | 16 | 17 | 19 | |
Front to Back Ratio (dB): | 31 | 31 | 30 | |
CPR at Boresight (dB): | 17 | 20 | 18 |
Frequency Range (MHz): | Beam 3 (Y3, Port 5/6, Y6, Port 11/12, Right) | |||
1710-2690(Y3,Y6) | ||||
1710-2170 | 2300-2500 | 2500-2690 | ||
Gain (dBi): | Bottom | 18.6±0.9 | 19.6±0.8 | 19.6±0.8 |
Top | 18.2±0.9 | 19.3±0.8 | 19.3±0.8 | |
Horizontal 3dB Beamwidth (°): | 27±4 | 21.5±3 | 18±3 | |
Horizontal 10dB Beamwidth (°): | 48±6 | 38±5 | 32±4 | |
Horizontal Beam Pointing (°): | -38 | -30 | -27 | |
Vertical 3dB Beamwidth (°): | 8±1.1 | 6.5±0.7 | 6.1±0.7 | |
1st Upper Sidelobe Suppression (dB): | 17 | 18 | 18 | |
Horizontal Sidelobe Suppression(dB): | 15 | 17 | 17 | |
Front to Back Ratio (dB): | 29 | 28 | 27 | |
CPR at Boresight (dB): | 22 | 16 | 16 |
Frequency Range (MHz): | All Beams (Port 1 to 12) | ||
1710-2690(Y1,Y2,Y3 ,Y4 ,Y5 ,Y6) | |||
1710-2170 | 2300-2500 | 2500-2690 | |
Return Loss (dB): | >14 (VSWR<1.5) | ||
Polarization: | ±45° | ||
Electrical Downtilt (°): | 2-12 | ||
Isolation Between Polarizations (dB): | >25 | ||
Isolation Between Beams (dB): | >16 | ||
Max. Power Per Port (W): | 200 | ||
Total Power for the Antenna (W): | 1000 | ||
Intermodulation IM3 (dBc): | <-150 (2×43dBm) | ||
Impedance (ohm): | 50 | ||
Lightning Protection: | DC Grounded | ||
Connector Type: | 12×4.3-10 Female |
Mechnical Data
Antenna Dimensions (mm): | 2350×448×200 |
Packing Dimensions (mm): | 2610×535×290 |
Antenna Net Weight/Bracket (kg): | 41.5/5.9 |
Antenna Gross Weight (kg): | 53.5 |
Radome Material: | Fiberglass |
Pipe OD (mm): | 50-115 |
Mounting Kits (Included): | BA.K.04.00069311,Adjustable Downtilt 0°-10° |