5LB 14° 21dBi Penta Beam Antenna

XXXXX Pol Panel Penta Beam Antenna 5×694-960MHz 14° 21 dBi 6° FET
5LB 14° 21dBi Penta Beam Antenna
Model: 5UPX0805F6-C
Electrical Specifications
Frequency Range (MHz): | Beam 3 (Port 5/6, Middle) | ||
694-790 | 790-880 | 880-960 | |
Gain (dBi): | 19.8±0.5 | 20.5±0.5 | 21.1±0.5 |
Horizontal 3dB beamwidth (°): | 15.5 | 14.0 | 12.6 |
Horizontal Beam Pointing (°): | 0 | 0 | 0 |
Vertical 3dB beamwidth (°): | 17.1 | 15.3 | 13.7 |
Frequency Range (MHz): | Beam 1 (Port 1/2, Left)/ Beam 5 (Port 9/10, Right) | ||
694-790 | 790-880 | 880-960 | |
Gain (dBi): | 18.0 | 18.9 | 19.7 |
Horizontal 3dB beamwidth (°): | 20.7 | 17.6 | 15.5 |
Horizontal Beam Pointing (°): | ±45 | ±40 | ±36 |
Vertical 3dB beamwidth (°): | 21.9 | 19.7 | 17.8 |
Frequency Range (MHz): | Beam 2 (Port 3/4, Left)/ Beam 4 (Port 7/8, Right) | ||
694-790 | 790-880 | 880-960 | |
Gain (dBi): | 19.6 | 20.1 | 20.7 |
Horizontal 3dB beamwidth (°): | 16.6 | 14.7 | 13.3 |
Horizontal Beam Pointing (°): | ±21 | ±19 | ±17 |
Vertical 3dB beamwidth (°): | 18.0 | 16.1 | 14.5 |
Frequency Range (MHz): | All Beams (Port 1 to 10) | ||
694-790 | 790-880 | 880-960 | |
Return Loss (dB): | >14 (VSWR<1.5) | ||
Polarization: | ±45° | ||
Electrical Downtilt (°): | 6 Fixed | ||
Upper Sidelobe Suppression (dB): | 18 | 18 | 18 |
Front to Back Ratio at 180±30° (dB): | 28 | 28 | 28 |
Isolation Between Polarizations (dB): | >25 | ||
Isolation Between Beams (dB): | >15 | ||
Max. Power Per Port (W): | 300 | ||
Total power for the antenna(W):(W): | 1000 | ||
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) | ||
Impedance (ohm): | 50 | ||
Lightning Protection: | DC Grounded | ||
Connector Type: | 10×4.3-10 Female |
Mechanical Data
Antenna Dimensions (mm): | 1420×1500×180 |
Packing Dimensions (mm): | 1568×1652×304 |
Antenna Net Weight/Bracket (kg): | 67.5/12.2 |
Antenna Gross Weight (kg): | 95.5 |
Radome Material: | Fiberglass |
Pipe OD (mm): | 70-114 |
Mounting Kits (Included): | BA.K.04.00005, Adjustable Downtilt 0°-12° (0°-12°in 2°steps) |