2MB 3300-3800MHz 50° 10dBi Stadium Antenna

XX Pol Panel Stadium Antenna 3300-3800MHz 50° 10dBi 0° FET
2MB 3300-3800MHz 50° 10dBi Stadium Antenna
Model: VVPX0505F-V1
Electrical Specifications
Frequency Range (MHz): | 3300-3800 |
Gain (dBi): | 9.5±0.5 |
Return Loss (dB): | >14 (VSWR<1.5) |
Polarization: | ±45° |
3dB(j=00)Horizontal Beamwidth (°): | 45±5 |
20dB(j=00)Horizontal Beamwidth (°): | 80±12 |
3dB(j=900)Vertical Beamwidth (°): | 45±5 |
20dB(j=900)Vertical Beamwidth (°): | 80±12 |
Horizontal Sidelobe Suppression (dB): | 18 (Typ.) |
Vertical Sidelobe Suppression (dB): | 18 (Typ.) |
Electrical Downtilt (°): | 0 Fixed |
Front to Back Ratio at 180±300 (dB): | 25 |
CPR at Boresight(dB): | 18 |
Isolation Port to Port (dB): | 25 |
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) |
Max. Power Per Port (W): | 100 |
Impedance (ohm): | 50 |
Lightning Protection: | DC Grounded |
Connector Type: | 4×7/16 DIN Female |
Mechanical Data
Antenna Dimensions (mm): | 600×300×110 |
Packing Dimensions (mm): | 902×367×175 |
Antenna Net Weight/Bracket (kg): | 8/4 |
Antenna Gross Weight (kg): | 13 |
Radome Material: | ASA, UV Resistant |
Pipe OD (mm): | 70-114 |
Mounting Kits (Included): | BA.K.04.00069041, Horizontal adjustabie ±40° Vertical adjustable ±25° |