2LB4MB 65° 15.5/16/16.5dBi Multi-band Antenna

XXXXXX Pol Panel Antenna 2×698-960/2×1710-2170/2×2490-2690MHz 65°/65°/65° 15.5/16/16.5dBi 0°-10°/0°-10°/0°-10°Replaceable RET 4.3-10 Connector
2LB4MB 65° 15.5/16/16.5dBi Multi-band Antenna
Model: U2L2PX307.10P-DHH-C
Electrical Specifications
Frequency Range (MHz): | 698-960(R1,R2) | 1710-2170(B1,B2) | 2490-2690 (Y1,Y2) | ||||
698-806 | 806-880 | 880-960 | 1710-1880 | 1880-2025 | 2025-2170 | ||
Gain (dBi): | 14.3±0.5 | 14.8±0.5 | 15.3±0.5 | 15.5±0.5 | 15.7±0.5 | 16.0±0.5 | 16.3±0.5 |
Return Loss (dB): | >14 (VSWR<1.5) | ||||||
Polarization: | ±45° | ||||||
Horizontal 3dB Beamwidth (°): | 70 | 65 | 56 | 68 | 65 | 63 | 58 |
Vertical 3dB Beamwidth(°): | 11.5 | 10.5 | 9 | 7 | 6 | 5.5 | 4.5 |
Electrical Downtilt (°): | 0-10 Independently Continuously Adjustable | ||||||
1st Upper Sidelobe Suppression (dB): | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Front to Back Ratio (dB): | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Cross Polar Ratio 0°(dB): | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Intraband Isolation (dB): | >25 | ||||||
Interband Isolation (dB): | >28 | ||||||
Average power tolerance (W): | 250 | 200 | |||||
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) | ||||||
Impedance (ohm): | 50 | ||||||
Lightning Protection: | DC Grounded | ||||||
Connector Type: | 12×4.3-10 Female |
Mechanical Data
Antenna Dimensions (mm): | 1995×448×185 |
Packing Dimensions (mm): | 2265×535×280 |
Antenna Net Weight/bracket (kg): | 33/5.9 |
Antenna Gross Weight (kg): | 44 |
Radome Material: | Fiberglass |
Pipe OD (mm): | 50-115 |
Mounting Kits (Included): | BA.K.04.00069121, Adjustable Downtilt 0°-14° |