1MB 33° 14dBi Single Band Antenna

X Pol Panel Antenna 1710-2690MHz 33° 14dBi 0° Fixed Tilt 4.3-10 Connector
1MB 33° 14dBi Single Band Antenna
Model: LPX202F0-V1-C
Electrical Specifications
Frequency Range (MHz): | 1710-2690 | ||
1710-2170 | 2300-2500 | 2500-2690 | |
Gain (dBi): | 13.5±0.5 | 14.0±0.5 | 14.5±0.5 |
Return Loss (dB): | >14 (VSWR<1.5) | ||
Polarization: | ±45° | ||
Horizontal 3dB beamwidth (°): | 37 | 30 | 25 |
Vertical 3dB beamwidth (°): | 37 | 30 | 25 |
Electrical Downtilt (°): | 0 Fixed | ||
Horizontal Sidelobe(dB): | 20 | 20 | 20 |
1st Upper Sidelobe Suppression(dB): | 20 | 20 | 20 |
Front to Back Ratio @180±30°(dB): | 27 | 27 | 27 |
Cross Polar Ratio 0° (dB): | 17 | 17 | 17 |
Cross Polar Ratio ±30° (dB): | 10 | 10 | 8 |
Isolation Port to Port (dB): | >27 | ||
Max. Power Per Port (W): | 200 | ||
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) | ||
Impedance (ohm): | 50 | ||
Lightning Protection: | DC Grounded | ||
Connector Type: | 2×4.3-10Female |
Mechanical Data
Antenna Dimensions (mm): | 300×300×115 |
Packing Dimensions (mm): | 535×395×220 |
Antenna Net Weight/Bracket (kg): | 3.3/2.6 |
Antenna Gross Weight (kg): | 8.3 |
Radome Material: | Fiberglass |
Pipe OD (mm): | 70-100 |
Mounting Kits (Included): | BA.K.04.00033, Horizontal adjustable±35°, Vertical adjustable±45° |